Registration Starting | Registration Ending | Price |
---|---|---|
August 1, 2022, 12:00am CDT | August 31, 2022, 11:59pm CDT | $160 $115.00 Race Fee + $8.82 SignUp Fee |
September 1, 2022, 12:00am CDT | September 30, 2022, 11:59pm CDT | $160 $120.00 Race Fee + $9.16 SignUp Fee |
October 1, 2022, 12:00am CDT | October 31, 2022, 11:59pm CDT | $160 $125.00 Race Fee + $9.50 SignUp Fee |
November 1, 2022, 12:00am CDT | November 30, 2022, 11:59pm CST | $160 $130.00 Race Fee + $9.84 SignUp Fee |
December 1, 2022, 12:00am CST | December 31, 2022, 11:59pm CST | $160 $135.00 Race Fee + $10.18 SignUp Fee |
January 1, 2023, 12:00am CST | January 31, 2023, 11:59pm CST | $160 $140.00 Race Fee + $10.52 SignUp Fee |
February 1, 2023, 12:00am CST | February 28, 2023, 11:59pm CST | $160 $145.00 Race Fee + $10.86 SignUp Fee |
March 1, 2023, 12:00am CST | March 2, 2023, 11:59pm CST | $160 $150.00 Race Fee + $11.20 SignUp Fee |
March 3, 2023, 12:00am CST | March 3, 2023, 8:00pm CST | $160.00 Race Fee + $11.88 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
August 1, 2022, 12:00am CDT | August 31, 2022, 11:59pm CDT | $150 $105.00 Race Fee + $8.14 SignUp Fee |
September 1, 2022, 12:00am CDT | September 30, 2022, 11:59pm CDT | $150 $110.00 Race Fee + $8.48 SignUp Fee |
October 1, 2022, 12:00am CDT | October 31, 2022, 11:59pm CDT | $150 $115.00 Race Fee + $8.82 SignUp Fee |
November 1, 2022, 12:00am CDT | November 30, 2022, 11:59pm CST | $150 $120.00 Race Fee + $9.16 SignUp Fee |
December 1, 2022, 12:00am CST | December 31, 2022, 11:59pm CST | $150 $130.00 Race Fee + $9.84 SignUp Fee |
January 1, 2023, 12:00am CST | January 31, 2023, 11:59pm CST | $150 $135.00 Race Fee + $10.18 SignUp Fee |
February 1, 2023, 12:00am CST | February 28, 2023, 11:59pm CST | $150 $135.00 Race Fee + $10.18 SignUp Fee |
March 1, 2023, 12:00am CST | March 2, 2023, 11:59pm CST | $150 $140.00 Race Fee + $10.52 SignUp Fee |
March 3, 2023, 12:00am CST | March 3, 2023, 8:00pm CST | $150.00 Race Fee + $11.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
August 1, 2022, 12:00am CDT | October 31, 2022, 11:59pm CDT | $80 $60.00 Race Fee + $5.08 SignUp Fee |
November 1, 2022, 12:00am CDT | January 31, 2023, 11:59pm CST | $80 $65.00 Race Fee + $5.42 SignUp Fee |
February 1, 2023, 12:00am CST | February 28, 2023, 11:59pm CST | $80 $70.00 Race Fee + $5.76 SignUp Fee |
March 1, 2023, 12:00am CST | March 2, 2023, 11:59pm CST | $80 $75.00 Race Fee + $6.10 SignUp Fee |
March 3, 2023, 12:00am CST | March 3, 2023, 8:00pm CST | $80.00 Race Fee + $6.44 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
August 1, 2022, 12:00am CDT | October 31, 2022, 11:59pm CDT | $60 $40.00 Race Fee + $3.72 SignUp Fee |
November 1, 2022, 12:00am CDT | December 31, 2022, 11:59pm CST | $60 $45.00 Race Fee + $4.06 SignUp Fee |
January 1, 2023, 12:00am CST | February 14, 2023, 11:59pm CST | $60 $50.00 Race Fee + $4.40 SignUp Fee |
February 15, 2023, 12:00am CST | February 22, 2023, 11:59pm CST | $60 $55.00 Race Fee + $4.74 SignUp Fee |
February 23, 2023, 12:00am CST | February 24, 2023, 8:00pm CST | $60.00 Race Fee + $5.08 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 26, 2022, 12:00am CDT | August 31, 2022, 11:59pm CDT | $45 $20.00 Race Fee + $2.36 SignUp Fee |
September 1, 2022, 12:00am CDT | October 31, 2022, 11:59pm CDT | $45 $25.00 Race Fee + $2.70 SignUp Fee |
November 1, 2022, 12:00am CDT | December 31, 2022, 11:59pm CST | $45 $30.00 Race Fee + $3.04 SignUp Fee |
January 1, 2023, 12:00am CST | January 31, 2023, 11:59pm CST | $45 $35.00 Race Fee + $3.38 SignUp Fee |
February 1, 2023, 12:00am CST | February 22, 2023, 11:59pm CST | $45 $40.00 Race Fee + $3.72 SignUp Fee |
February 23, 2023, 12:00am CST | February 24, 2023, 11:59pm CST | $45.00 Race Fee + $4.06 SignUp Fee |
Thank you! Your message was posted to Facebook.